<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuoteWright Travel Insurance News &#187; weather</title>
	<atom:link href="http://www.quotewright.com/weblog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quotewright.com/weblog</link>
	<description>All you ever wanted to know about Travel Insurance and then some...</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ash Cloud and Travel Insurance</title>
		<link>http://www.quotewright.com/weblog/2010/04/19/ash-cloud-and-travel-insurance/</link>
		<comments>http://www.quotewright.com/weblog/2010/04/19/ash-cloud-and-travel-insurance/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:33:03 +0000</pubDate>
		<dc:creator>John Cook</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/?p=385</guid>
		<description><![CDATA[As you can guess we&#8217;ve had a lot of calls from travelers concerning the current problems in Europe that are being caused by the ash cloud that is spewing into the atmosphere from the volcano eruption in Iceland.  Most travel insurance companies have stated how their policies will react.  Click here for the [...]]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2010/04/19/ash-cloud-and-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Ash Causing Travel Delays in Europe</title>
		<link>http://www.quotewright.com/weblog/2010/04/15/volcanic-ash-causing-travel-delays-in-europe/</link>
		<comments>http://www.quotewright.com/weblog/2010/04/15/volcanic-ash-causing-travel-delays-in-europe/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:07:06 +0000</pubDate>
		<dc:creator>Justin Cook</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Travel Insurance Insights]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[travel delay]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/?p=371</guid>
		<description><![CDATA[The volcanic eruption in Iceland is causing all sorts of delays across Europe - if you purchased travel insurance you might have coverage under travel delay...]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2010/04/15/volcanic-ash-causing-travel-delays-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Kyle</title>
		<link>http://www.quotewright.com/weblog/2008/09/27/tropical-storm-kyle/</link>
		<comments>http://www.quotewright.com/weblog/2008/09/27/tropical-storm-kyle/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:29:07 +0000</pubDate>
		<dc:creator>Justin Cook</dc:creator>
				<category><![CDATA[Travel Insurance Insights]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[foreseeable]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/?p=207</guid>
		<description><![CDATA[Tropical Storm Kyle is forecasted to turn into a category 1 hurricane sometime today but doesn&#8217;t look to be much of a problem for major cities on the east coast. Still if you are traveling to or through the New England area in the next day or two it could cause some travel delays or [...]]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2008/09/27/tropical-storm-kyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hurricane Ike going to affect your travel plans?</title>
		<link>http://www.quotewright.com/weblog/2008/09/06/is-hurricane-ike-going-to-affect-your-travel-plans/</link>
		<comments>http://www.quotewright.com/weblog/2008/09/06/is-hurricane-ike-going-to-affect-your-travel-plans/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:20:31 +0000</pubDate>
		<dc:creator>Justin Cook</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[stormpulse]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/?p=170</guid>
		<description><![CDATA[Hurricane Ike is heading toward Cuba and possibly the Florida keys on its way into the Gulf of Mexico. Using Stormpulse.com&#8217;s hurricane tracker you can see what areas of the country will be affected and plan accordingly if you have to make any last minute plans. If you have purchased travel insurance  already I [...]]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2008/09/06/is-hurricane-ike-going-to-affect-your-travel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Hanna on Stormpulse&#8217;s Hurricane Tracking Map</title>
		<link>http://www.quotewright.com/weblog/2008/09/04/150/</link>
		<comments>http://www.quotewright.com/weblog/2008/09/04/150/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:03:46 +0000</pubDate>
		<dc:creator>Justin Cook</dc:creator>
				<category><![CDATA[QuoteWright Updates]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[foreseeable]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/2008/09/04/150/</guid>
		<description><![CDATA[Since hurricane season is bearing down on us and already causing more problems, I have been back on Stormpulse.com and checking out all the new features they have. The first one is the ability to embed their hurricane tracking maps into other websites. As you can see below we have Hanna who &#8211; as of [...]]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2008/09/04/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an Eye on Hurricanes with Stormpulse.com</title>
		<link>http://www.quotewright.com/weblog/2007/09/03/keeping-an-eye-on-hurricanes-with-stormpulsecom/</link>
		<comments>http://www.quotewright.com/weblog/2007/09/03/keeping-an-eye-on-hurricanes-with-stormpulsecom/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 13:57:02 +0000</pubDate>
		<dc:creator>Justin Cook</dc:creator>
				<category><![CDATA[QuoteWright Updates]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.quotewright.com/weblog/2007/09/03/keeping-an-eye-on-hurricanes-with-stormpulsecom/</guid>
		<description><![CDATA[With Felix strengthening to a category 5 hurricane and heading toward some popular tourist spots in the southern Caribbean, I&#8217;m sure everyone who is headed down there is keeping an eye on all the current weather reports. There&#8217;s a great site out there that does just that, stormpulse.com. Besides showing a detailed map of the [...]]]></description>
		<wfw:commentRss>http://www.quotewright.com/weblog/2007/09/03/keeping-an-eye-on-hurricanes-with-stormpulsecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
